What do you think? Does this match your music tastes?
MUSICAL STYLES VERSUS PERSONALITY TRAITS
| BLUES | High self-esteem, creative, outgoing, gentle and at ease |
| JAZZ | High self-esteem, creative, outgoing and at ease |
| CLASSICAL MUSIC | High self-esteem, creative, introvert and at ease |
| RAP | High self-esteem, outgoing |
| OPERA | High self-esteem, creative, gentle |
| COUNTRY AND WESTERN | Hardworking, outgoing |
| REGGAE | High self-esteem, creative, not hardworking, outgoing, gentle and at ease |
| DANCE | Creative, outgoing, not gentle |
| INDIE | Low self-esteem, creative, not hard working, not gentle |
| BOLLYWOOD | Creative, outgoing |
| ROCK/HEAVY METAL | Low self-esteem, creative, not hard-working, not outgoing, gentle, at ease |
| CHART POP | High self-esteem, not creative, hardworking, outgoing, gentle, not at ease |
| SOUL | High self-esteem, creative, outgoing, gentle, at ease |

1 comment:
I always listen to a certain type of music depending on my mood. So this article makes perfect sense to me; but I never thought of it as it is put in this article.
Post a Comment